Bộ nguồn điện TRIO-PS/1AC/24DC/ 2.5 chuyển đổi chính cho việc lắp đặt trên thanh DIN, đầu vào: 1 pha, đầu ra: 24 V DC/2.5 A.
Thông số kỹ thuật INPUT
| Nominal input voltage range | 100 V AC … 240 V AC |
| Input voltage range | 85 V AC … 264 V AC (Derating < 90 V AC: 2,5 %/V) |
| Derating | < 90 V AC (2.5 %/V) |
| Input voltage range AC | 85 V AC … 264 V AC (Derating < 90 V AC: 2,5 %/V) |
| Electric strength, max. | 300 V AC |
| Voltage type of supply voltage | AC |
| Inrush current | < 15 A |
| Inrush current integral (I2t) | 0.5 A2s |
| AC frequency range | 45 Hz … 65 Hz |
| Mains buffering time | > 20 ms (120 V AC) |
| > 100 ms (230 V AC) | |
| Current consumption | 0.95 A (120 V AC) |
| 0.5 A (230 V AC) | |
| Nominal power consumption | 97 VA |
| Protective circuit | Transient surge protection; Varistor |
| Power factor (cos phi) | 0.72 |
| Typical response time | < 1 s |
| Input fuse | 2 A (slow-blow, internal) |
| Permissible backup fuse | B6 B10 B16 |
| Recommended breaker for input protection | 6 A … 16 A (Characteristics B, C, D, K) |
| Discharge current to PE | < 3.5 mA |
Thông số kỹ thuật Output
| Efficiency | 86 % (for 230 V AC and nominal values) |
| Output characteristic | U/I |
| Nominal output voltage | 24 V DC ±1 % |
| Setting range of the output voltage (USet) | 22.5 V DC … 29.5 V DC (> 24 V DC, constant capacity restricted) |
| Nominal output current (IN) | 2.5 A (UOUT = 24 V DC) |
| Derating | 55 °C … 70 °C (2.5%/K) |
| Feedback voltage resistance | 35 V DC |
| Protection against overvoltage at the output (OVP) | < 35 V DC |
| Max. capacitive load | unlimited |
| Active current limitation | Approx. 5 A (for short-circuit) |
| Control deviation | < 1 % (change in load, static 10 % … 90 %) |
| < 2 % (change in load, dynamic 10 % … 90 %) | |
| < 0.1 % (change in input voltage ±10 %) | |
| Residual ripple | < 30 mVPP |
| Output power | 60 W |
| Peak switching voltages nominal load | < 20 mVPP |
| Maximum no-load power dissipation | 0.8 W |
| Power loss nominal load max. | 10 W |
| Rise time | < 2 ms (UOUT (10 % … 90 %)) |
| Connection in parallel | yes, for redundancy and increased capacity |
| Connection in series | yes |






